top of page


Infrastructure
![]() Road & Kanstin- Project Name : Asphalting Road in The Nusa Dua International Tourism Area Bali - Contract Value : IDR. 3.321.676.578,00 - Location : Badung Regency - Year : 2020 - Status : Completed | ![]() Clean Water Pipeline- Project Name : Development of Pipeline Network With Idle Capacity Utilization From IKK / SPAM Parungsari Village - Cisarap Village - Bejod Village - Wanasalam Village - Sukatani Village - Cipedang Village, Wanasalam Sub-District - Contract Value : IDR. 6.502.323.125,00 - Location : Lebak Regency - Year : 2018 - Status : Completed | ![]() Road- Project Name : Road Widening of Leuwidamar - Gajrug STA 23 + 300 - 28 + 300 (CTB Hot Mix AC / WC H = 4 Cm) W = 5,00 M - Contract Value : IDR. 9.898.488.613,00 - Location : Lebak Regency - Year : 2018 - Status : Completed |
---|---|---|
![]() Road- Project Name : Road Widening of Sampay - Gunung Kencana (Muara Dua - Sajir) STA 13 + 670 - 17 + 200 (CTB H = 25 Cm and Hot Mix AC / WC H = 4,00 CM) W = 5,00 M - Contract Value : IDR. 6.969.126.442,00 - Location : Lebak Regency - Year : 2018 - Status : Completed | ![]() River- Project Name : Crossing Channel (Sodetan) of Ciberang River (Cinihnih) - Contract Value : IDR. 3.292.283.789,00 - Location : Lebak Regency - Year : 2018 - Status : Completed | ![]() River- Project Name : Normalization of Cilemer River (Package I) - Contract Value : IDR. 9.729.307.000,00 - Location : Pandeglang Regency - Year : 2017 - Status : Completed |
![]() Road & Drainage- Project Name : Upgrading of Yumaga Road (Yusuf Martadilaga) - Contract Value : IDR. 2.981.847.800,00 - Location : Pandeglang Regency - Year : 2017 - Status : Completed | ![]() Road- Project Name : Concrete Road of Pagebangan - Palas (DI. Panjaitan) (L:1650m W: 7m) - Contract Value : IDR. 7.716.420.000,00 - Location : Cilegon City - Year : 2016 - Status : Completed | ![]() Road- Project Name : Puskesmas Road (Concrete Surface Layer) - Contract Value : IDR. 2.965.550.000,00 - Location : Cilegon City - Year : 2016 - Status : Completed |
![]() Irrigation- Project Name : Construction Upgrading of Irrigation Network in Irrigation Area Cikamunding I - Contract Value : IDR. 3.543.918.000,00 - Location : Lebak Regency - Year : 2016 - Status : Completed | ![]() Reservoir Tank & Pipeline- Project Name : Construction Reservoirs of Raw Water in the Rural - Contract Value : IDR. 2.828.843.000,00 - Location : Pandeglang Regency - Year : 2016 Status : Completed | ![]() Irrigation- Project Name : Construction Rehabilitation of Irrigation Network in Irrigation Area Cilemer - Contract Value : IDR. 2.491.179.000,00 Location : Lebak Regency - Year : 2015 - Status : Completed |
![]() Road- Project Name : Upgrading Road of Gunung Kencana - Malingping (Package I) - Contract Value : IDR. 3.467.501.000,00 Location : Lebak Regency - Year : 2014 - Status : Completed | ![]() Irrigation- Project Name : Main Channel Rehabilitation of Cibaliung Kanan Irrigation Area - Contract Value : IDR. 1.999.565.000,00 - Location : Pandeglang Regency - Year : 2014 - Status : Completed | ![]() Lake- Project Name : Rehabilitation of Cibojan Lake - Contract Value : IDR. 1.194.013.000,00 - Location : Lebak Regency - Year : 2014 - Status : Completed |
![]() Road- Project Name : Upgrading Road of Sajir - Gunung Kencana (Road Widening of Cicurahem) Package I - Contract Value : IDR. 1.463.848.000,00 Location : Lebak Regency - Year : 2013 - Status : Completed | ![]() Clean Water Pipeline- Project Name : Infrastructure and Facilities of Clean Water in Wanasari Housing - Contract Value : IDR. 2.217.020.000,00 - Location : Cilegon City - Year : 2013 - Status : Completed | ![]() Pipeline & Pumps of Clean Water- Project Name : Procurement and Installation of PVC RRJ Pipes and Submersible Pumps - Contract Value : IDR. 2.323.331.000,00 - Location : Pandeglang Regency - Year : 2013 - Status : Completed |
![]() Lake- Project Name : Rehabilitation of Palayangan Lake - Contract Value : IDR. 2.869.402.000,00 - Location : Lebak Regency - Year : 2013 - Status : Completed | ![]() Road- Project Name : The Construction of Saketi - Malingping Road - Contract Value : IDR. 3.985.733.000,00 - Location : Pandeglang Regency & Lebak Regency - Year : 2011 - Status : Completed | ![]() Lake- Project Name : Rehabilitation of Cigambar Lake - Contract Value : IDR. 1.546.360.000,00 - Location : Pandeglang Regency - Year : 2011 - Status : Completed |
![]() Beach- Project Name : The Coastal Safety Dike of The Karang Village - Contract Value : IDR. 1.196.720.000,00 - Location : Serang Regency - Year : 2010 - Status : Completed | ![]() Road- Project Name : Road Rehabilitation of Sagaranten - Tegalbuleud (Package II) - Contract Value : IDR. 4.740.509.381,00 - Location : Cianjur Regency - Year : 2009 - Status : Completed | ![]() Irrigation- Project Name : Rehabilitation of Irrigation Network SS. Sasak CS (Package 12) - Contract Value : IDR. 3.150.194.000,00 - Location : Karawang Regency - Year : 2009 - Status : Completed |
![]() Irrigation- Project Name : Rehabilitation of Secondary Channels of Cileungsir in Irrigation Area of Cibaliung - Contract Value : IDR. 1.017.511.000,00 - Location : Pandeglang Regency - Year : 2009 - Status : Completed | ![]() Clean Water Pipeline- Project Name : Procurement & Installation of PVC RRJ Pipes - Contract Value : IDR. 1.635.706.000,00 - Location : Pandeglang Regency - Year : 2009 - Status : Completed | ![]() Beach- Project Name : Coastal Safety Dike of Sumur - Contract Value : IDR. 2.152.487.000,00 - Location : Pandeglang Regency - Year : 2008 - Status : Completed |
![]() Road- Project Name : Upgrading Road of Batu Bantar - Kadu Kacang - Contract Value : IDR. 1.629.020.000 - Location : Pandeglang Regency - Year : 2008 - Status : Completed | ![]() Dock- Project Name : Construction of Fish Landing Dock (Stage 1) - Contract Value : IDR. 1.573.111.000,00 - Location : Pandeglang Regency - Year : 2008 - Status : Completed | ![]() Drainage- Project Name : Channel Rehabilitation of Swamp Ponds Kepuh in Sawah Luhur Village - Contract Value : IDR. 1.547.940.000,00 - Location : Serang Regency - Year : 2008 - Status : Completed |
![]() Drainage- Project Name : Increased Capacity of River Drainage Channels in New Area Cilaku - Contract Value : IDR. 2.122.000.000,00 - Location : Serang Regency - Year : 2008 - Status : Completed |
bottom of page